
Newer initiatives and innovative ideas have always been encouraged by our government and I support any new thoughts that this summit brought forward.


| Category | Golden Winner | Silver Winner |
|---|---|---|
| Emerging Health Brand of the Year | Portea Medical | Aster Medcity |
| Community Health Organisation of the Year | Narayana Health | Piramal Swasthya |
| Green Healthcare Brand of the Year | Fortis Hospital Mohali | Wadia Hospital |
| Health App of the Year | Zoylo Digihealth | Janssen Johnson & Johnson |
| Health Brand of the Year – Air | Philips India | Atlanta Healthcare |
| Health Brand of the Year – Healthcare | Max Healthcare | Narayana Health |
| Health CSR of the Year | Pfizer | Fortis La Femme |
| Health Delivery Brand of the Year | Dr. Mohan’s Diabetes Specialities Centre | Apollo Tele Health Services |
| Health Entrepreneur of the Year | Meena Ganesh Portea Medical | Kanchan Naikawadi Indus Health Plus |
| Health Icon of the Year | Dr. Azad Moopen Aster DM Healthcare | Dr V Mohan Dr Mohan’s Diabetes Specialities Centre |
| Health Innovation of the Year | Dr. Reddy’s Laboratories | Aimil Pharmaceuticals (India) |
| Health Skilling & Education Organization of the Year | Symbiosis Institute of Health Sciences | Max Institute of Medical Excellence |
| Health Start up of the Year | Medicover Healthcare | CallHealth |
| Medical Tourism Brand of the year | Narayana Health | Max Healthcare |
| Public Health Campaign of the Year | Paras Healthcare Paras Cancer Centre, Patna | Becton Dickinson (India) |
| Wellness Brand of the Year – Service Provider | Kairali- The Ayurvedic Healing Village | IBSC India Wellness |
| Health Insurance Brand of the Year | Apollo Munich Health Insurance | Symbiosis Centre of Health Care |
| Pharma Brand of the year | Janssen Johnson & Johnson | – |
| Health Technology Brand of the Year | – | Star Imaging & Path Lab |
| AYUSH Brand of the Year | Aimil Pharmaceuticals (India) | – |
| Healthcare Delivery Organization of the Year | Jaypee Healthcare | – |


